Dia. Tolerance (mm) | Main Dia. In 340 & 400 groups of rebar (mm) | Nominal Dia. (mm) |
0.3+
0.5- |
7.5 | 8 |
9.3 | 10 | |
11 | 12 | |
13 | 14 | |
15 | 16 | |
17 | 18 | |
19 | 20 | |
0.4+ | 21 | 22 |
0.5- | 24 | 25 |
Rib characteristic | Classification |
340 | AII rebar |
400 | AIII rebar |
Linear weight (kg/meter) | Cross Sec. area (mm2) | Tolerance (mm) | Wire nominal Dia. (mm) |
0.187 | 23.76 | 0.4+
0.4- |
5.5 |
0.26 | 33.18 | 6.5 | |
0.395 | 50.26 | 8 | |
0.617 | 78.54 | 10 |
Hello dear
i want to know the tensile strength and other properties of steel rebars
can you share the details.
thank you